3 Models Available:
HPSA-R20 - roller diameters up to 40mm
HPSA-R35 - roller diameters up to 70mm
HPSA-R55 - roller diameters up to 110mm
| Work Face Radius | HPSA-R20 - 20mm HPSA-R35 - 35mm HPSA-R55 - 55mm |
| Indenter | Cone 35, 1.3 mm |
| Typical applications | Hardness of elastomers and rubber etc. |
| Depth of indentation | 0 - 2.5 mm |
| Test pressure | approx. 12.5 N |
| Measuring spring force | 0.55 - 8.065 N |
| Working face | 16 mm = 2 cm2 |
| Display range | 0 - 100 Scale |
| Scale diameter | 56 mm |
| Weight, net (gross) | approx. 300 g (500 g) |
| Dimensions | 50 x 50 x 110 mm (L x W x H) |
PTS-HP
Precision Test Stand for HP Durometers